| A selection of Deauville hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Deauville (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 5th Jun |
6th Jun |
7th Jun |
8th Jun |
Average Room Rate |
| Best Western Hotel De La Place | 64 | 64 | 64 | 64 | 64 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel d'Angleterre | 66 | 66 | 66 | 66 | 66 EUR | |
| Service Type: Room Only | ||||||
| Adonis Honfleur - Les Hauts De Honfleur Hotel | 75 | 75 | 75 | 73 | 75 EUR | |
| Service Type: Room Only | ||||||
| Ibis Villers Plage Hotel
|
84 | 84 | 84 | 83 | 84 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Les Gens De Mer Hotel | 91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: Room Only | ||||||
| Hotel MarieAnne
|
98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Room Only | ||||||
| Best Western Art Hotel | 119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Room Only | ||||||
| Mercure Deauville Hotel du Yacht Club | 121 | 121 | 121 | 121 | 121 EUR | |
| Service Type: Room Only | ||||||
| Hotel Marie-Anne | 116 | 116 | 116 | 149 | 124 EUR | |
| Service Type: Room Only | ||||||
| Beach Hotel Trouville | 125 | 125 | 125 | 125 | 125 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Qualys-Hotel Almoria | 134 | 134 | 118 | 118 | 126 EUR | |
| Service Type: Room Only | ||||||
| Beach Hotel | 129 | 129 | 129 | 129 | 129 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| L'Augeval Hotel | 152 | 152 | 131 | 112 | 137 EUR | |
| Service Type: Room Only | ||||||
| MERCURE DEAUVILLE YACHT CL Hotel | 137 | 137 | 137 | 137 | 137 EUR | |
| Service Type: Room Only | ||||||
| Mercure Deauville Du Yacht Club Hotel
|
141 | 141 | 141 | 139 | 141 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Best Western Hostellerie Du Vallon | 144 | 144 | 144 | 144 | 144 EUR | |
| Service Type: Room Only | ||||||
| LOGIS Le Trophee Hotel | 154 | 154 | 154 | 120 | 146 EUR | |
| Service Type: Room Only | ||||||
| Maeva Les Embruns Hotel | 149 | 149 | 159 | 158 | 154 EUR | |
| Service Type: Room Only | ||||||
| Deauville Residence du Golf Hotel | 162 | 162 | 173 | 173 | 168 EUR | |
| Service Type: Room Only | ||||||
| Hotel Du Golf Barriere
|
183 | 183 | 183 | 229 | 195 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Royal Barriere Hotel | 268 | 268 | 268 | 0 | 201 EUR | |
| Service Type: Room Only | ||||||
| Amiraute Hotel
|
205 | 205 | 205 | 205 | 205 EUR | |
| Service Type: Continental Breakfast | ||||||
| Normandy Barriere Hotel
|
287 | 287 | 287 | 240 | 275 EUR | |
| Service Type: Room Only | ||||||
| Royal Barriere Hotel
|
236 | 330 | 330 | 237 | 283 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Best Western Le Cheval Blanc Hotel | 315 | 315 | 315 | 315 | 315 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |