| A selection of Kanyakumari hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Kanyakumari (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 12th Jun |
13th Jun |
14th Jun |
15th Jun |
Average Room Rate |
| Cape Residency Hotel | 12 | 12 | 12 | 12 | 12 EUR | |
| Service Type: Room Only | ||||||
| Hotel Parvathi Residency | 18 | 18 | 18 | 18 | 17 EUR | |
| Service Type: Room Only | ||||||
| Singaar International Hotel | 26 | 26 | 26 | 26 | 26 EUR | |
| Service Type: Room Only | ||||||
| Singaar International Hotel | 40 | 40 | 40 | 39 | 40 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Sea View Hotel | 42 | 42 | 38 | 38 | 40 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Singaar International Hotel
|
44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Sparsa Resorts Hotel | 49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: Room Only | ||||||
| INDIEN HERMITAGE RESORT HOTEL | ||||||
| Sea View Hotel
|
||||||
| Sparsa Resort Hotel
|
||||||