| A selection of Kingston hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Kingston (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 14th Jun |
15th Jun |
16th Jun |
17th Jun |
Average Room Rate |
| Super 8 Motel - Kingston | 42 | 42 | 42 | 42 | 42 EUR | |
| Service Type: Room Only | ||||||
| Howard Johnson Inn Kingston Hotel | 59 | 55 | 55 | 55 | 56 EUR | |
| Service Type: Room Only | ||||||
| Seven Oakes Motel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Knights Inn Kingston Hotel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Econo Lodge City Centre Hotel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Days Inn & Conference Centre Kingston Hotel | 61 | 61 | 61 | 61 | 60 EUR | |
| Service Type: Room Only | ||||||
| Econo Lodge City Centre Hotel | 61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Room Only | ||||||
| First Canada Inn Hotel | 73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Midtown Hotel | 74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Peachtree Inn Hotel | 75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: Room Only | ||||||
| Ambassador Conference Resort Kingston Hotel | 76 | 76 | 76 | 76 | 76 EUR | |
| Service Type: Room Only | ||||||
| Motel 6 Kingston | 77 | 77 | 77 | 85 | 79 EUR | |
| Service Type: Room Only | ||||||
| Confederation Place - Hotel | 74 | 74 | 74 | 97 | 80 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Midtown Hotel | 81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: Room Only | ||||||
| Peachtree Inn Hotel
|
83 | 83 | 83 | 81 | 83 EUR | |
| Service Type: CONTINENTAL BREAKFAST | ||||||
| Travelodge Kingston LaSalle Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Hwy. 401 Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Kingston Hotel
|
90 | 90 | 90 | 88 | 90 EUR | |
| Service Type: Room Only | ||||||
| Best Western Plus Fireside Inn Hotel | 93 | 93 | 93 | 93 | 93 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Highway 401 Hotel | 97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Midtown Kingston Hotel
|
101 | 101 | 101 | 102 | 101 EUR | |
| Service Type: Room Only | ||||||
| Ambassador Hotel Kingston
|
109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn 401 Kingston Hotel
|
111 | 111 | 111 | 110 | 111 EUR | |
| Service Type: Room Only | ||||||
| Radisson Hotel Kingston Harbourfront | 111 | 111 | 111 | 112 | 111 EUR | |
| Service Type: Room Only | ||||||
| COURTYARD BY MARRIOTT KINGSTON Hotel | 116 | 116 | 116 | 115 | 116 EUR | |
| Service Type: Room Only |
| 1 2 Next |