| A selection of Mulhouse hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Mulhouse (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 12th Jun |
13th Jun |
14th Jun |
15th Jun |
Average Room Rate |
| Musee Gare Hotel
|
0 | 61 | 61 | 60 | 46 EUR | |
| Service Type: Room Only | ||||||
| INTER-HOTEL Salvator | 64 | 45 | 45 | 45 | 50 EUR | |
| Service Type: Room Only | ||||||
| Appart Hotel Victoria Garden Mulhouse
|
55 | 55 | 55 | 56 | 55 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| BEST WESTERN HOTEL DE LA BOURSE | 64 | 64 | 64 | 62 | 64 EUR | |
| Service Type: Room Only | ||||||
| Bristol Hotel
|
66 | 66 | 66 | 65 | 66 EUR | |
| Service Type: Room Only | ||||||
| Campanile Morschwiller Le Bas Hotel | 66 | 66 | 66 | 66 | 66 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel De La Bourse | 57 | 72 | 72 | 72 | 68 EUR | |
| Service Type: Room Only | ||||||
| Kyriad Mulhouse Centre Hotel | 72 | 72 | 72 | 72 | 72 EUR | |
| Service Type: Room Only | ||||||
| Residhotel le Regent
|
73 | 73 | 73 | 72 | 73 EUR | |
| Service Type: Room Only | ||||||
| Le Royal Hotel | 79 | 79 | 79 | 77 | 79 EUR | |
| Service Type: Room Only | ||||||
| Hotel du Parc - Centre Ville | 82 | 82 | 82 | 82 | 82 EUR | |
| Service Type: Room Only | ||||||
| Mercure Hotel
|
83 | 83 | 83 | 83 | 83 EUR | |
| Service Type: Room Only | ||||||
| Residence Mulhouse Centre
|
87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only | ||||||
| Hotel du Parc | 97 | 97 | 97 | 98 | 97 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Mulhouse Hotel
|
102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: Room Only | ||||||
| Du Parc Hotel
|
103 | 103 | 103 | 101 | 103 EUR | |
| Service Type: Room Only | ||||||
| Residhotel Mulhouse Centre | 109 | 109 | 109 | 110 | 109 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Mercure Mulhouse Centre Hotel | 119 | 113 | 113 | 119 | 116 EUR | |
| Service Type: Room Only | ||||||
| Kyriad Mulhouse Centre Hotel
|
76 | 129 | 129 | 130 | 116 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Novotel Mulhouse Sausheim
|
126 | 126 | 126 | 126 | 126 EUR | |
| Service Type: Room Only | ||||||
| Hotel Mercure Centre
|
152 | 152 | 152 | 152 | 152 EUR | |
| Service Type: Room Only | ||||||
| Mercure Mulhouse Hotel | ||||||
| RESIDHOTEL MULHOUSE CENTRE | ||||||
| Ibis Mulhouse Ville Gare Centrale Hotel | ||||||
| Ibis Mulhouse Centre Filature Hotel | ||||||
| 1 2 Next |