| A selection of Niagara on the lake hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Niagara on the lake (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 14th Jun |
15th Jun |
16th Jun |
17th Jun |
Average Room Rate |
| White Oaks Conference Resort & Spa Hotel
|
157 | 157 | 157 | 157 | 157 EUR | |
| Service Type: Room Only | ||||||
| Pillar And Post Hotel | 247 | 247 | 247 | 247 | 247 EUR | |
| Service Type: Room Only | ||||||
| Pillar and Post Hotel
|
268 | 268 | 268 | 266 | 268 EUR | |
| Service Type: Room Only | ||||||
| Queen's Landing Hotel | 287 | 287 | 287 | 286 | 287 EUR | |
| Service Type: Room Only | ||||||
| Queen's Landing Hotel
|
288 | 288 | 347 | 347 | 318 EUR | |
| Service Type: Room Only | ||||||
| Best Western Colonel Butler Inn Hotel | ||||||
| Bw Colonel Butler Inn Hotel | ||||||
| Hilton Garden Inn Niagara-on-the-Lake Hotel | ||||||
| Queenâżs Landing Hotel | ||||||
| Prince Of Wales Hotel | ||||||
| Best Western Colonel Butler Inn Hotel
|
||||||
| The Moffat Inn Hotel
|
||||||